Costs To Attend
While our tuition is among the lowest in Nebraska, ºÚÁÏ³Ô¹Ï ensures an education that's second to none. We also don't charge more for online classes, another example of the value ºÚÁÏ³Ô¹Ï offers.
While our tuition is among the lowest in Nebraska, ºÚÁÏ³Ô¹Ï ensures an education that's second to none. We also don't charge more for online classes, another example of the value ºÚÁÏ³Ô¹Ï offers.
Resident Tuition: $112.00/credit hour
Border State (IA, SD, WY, CO, KS, MO) Resident Tuition: $112.00/credit hour
Non-Resident Tuition: $155.00/credit hour
Fees: $21.00/credit hour
(dollar amounts based on 2026-2027 academic year)
Totals based on 30 credit hours
View more information on cost of attendance
| Nebraska Resident | Border State Resident | Non-Resident | |
|---|---|---|---|
| Tuition | $3,360 | $3,360 | $4,650 |
| Fees | $630 | $630 | $630 |
| Loan Fees (if applicable) | $53 | $53 | $53 |
| Books (est.) | $1,145 | $1,142 | $1,142 |
| Living Expenses - On Campus Housing and Food* |
$10,546 | $10,546 | $10,546 |
| Travel | $832 | $832 | $832 |
| Miscellaneous | $1,125 | $1,125 | $1,125 |
| *Weighted average rate of residence halls with unlimited meal plan and 2 additional weekend meals | |||
| Total | $17,688 | $17,688 | $18,978 |
Resident Tuition: $110.00/credit hour
Border State (IA, SD, WY, CO, KS, MO) Resident Tuition: $110.00/credit hour
Non-Resident Tuition: $153.00/credit hour
Fees: $21.00/credit hour
(dollar amounts based on 2025-2026 academic year)
Totals based on 30 credit hours
View more information on cost of attendance
| Nebraska Resident | Border State Resident | Non-Resident | |
|---|---|---|---|
| Tuition | $3,300 | $3,300 | $4,590 |
| Fees | $630 | $630 | $630 |
| Loan Fees (if applicable) | $17 | $17 | $17 |
| Books (est.) | $1,356 | $1,356 | $1,356 |
| Living Expenses - On Campus Housing and Food* |
$10,211 | $10,211 | $10,211 |
| Travel | $562 | $562 | $562 |
| Miscellaneous | $1,125 | $1,125 | $1,125 |
| *Weighted average rate of residence halls with unlimited meal plan and 2 additional weekend meals | |||
| Total | $17,201 | $17,201 | $18,491 |
© ºÚÁÏ³Ô¹Ï . All Rights Reserved
Norfolk | O'Neill | South Sioux City | West Point | iHub
ºÚÁÏ³Ô¹Ï does not discriminate based upon any status protected by law or college policy.
Please go to northeast.edu/nondiscrimination for details.